Special Type
Hydraulic Transmission
Crawler
Front Discharge
74~147kw
ISO9001: 2000
LD230C
New
Yellow
Suitable for The Most Demanding Applications.
Nude
6060x3860x3240mm
JSIE
China
8429119000
1000unit/Year
| Model | LD230C (Coal Bulldozer) |
| Engine | |
| Rated power (Kw) | 180 |
| Engine brand | WeiChai Power-Emmission Stage II |
| Model No. | WD12G240E206 |
| Rated revolution (rpm) | 2000rpm |
| Max. torque (N.m) | 1200N.m |
| Type of Engine | Inline, Direct injection, Water cooling, Four stroke, Supercharged intercool. |
| Cylinder number | 6 |
| Fuel capacity (L) | 580L |
| Piston Displacement (L) | 11.596 |
| Blade | |
| Blade type | Coal Blade(U shape) |
| Blade length x height (mm) | U: 3860*1379 |
| Dozing capacity (m³) | 8.4 |
| Max. lift above ground (mm) | 1210 |
| Max. drop below ground (mm) | 540 |
| The shanks of scarifier (pcs) | 1 (3) |
| Crawler | |
| Width of track shoes (mm) | 560\660 |
| Pitch (mm) | 216 |
| Track gauge (mm) | 2000 |
| Carrier rollers (each side) | 2 |
| Track rollers (each side) | 7 |
| Ground pressure (Mpa) | 0.079 |
| Min. ground clearance (mm) | 460 |
| Gradeability (°) | 30° |
| Overall dimensions | |
| Length (mm) | 6060/8071 with ripper |
| Width (mm) | 3860 |
| Height (mm) | 3240 |
| Weight (T) | 24 |
| Travel speed | FORWARD: 3.6 \ 6.5 \ 11.2km/h Reverse: 4.3 \ 7.7 \ 13.2km/h |
| Model | LD230C (Coal Bulldozer) |
| Engine | |
| Rated power (Kw) | 180 |
| Engine brand | WeiChai Power-Emmission Stage II |
| Model No. | WD12G240E206 |
| Rated revolution (rpm) | 2000rpm |
| Max. torque (N.m) | 1200N.m |
| Type of Engine | Inline, Direct injection, Water cooling, Four stroke, Supercharged intercool. |
| Cylinder number | 6 |
| Fuel capacity (L) | 580L |
| Piston Displacement (L) | 11.596 |
| Blade | |
| Blade type | Coal Blade(U shape) |
| Blade length x height (mm) | U: 3860*1379 |
| Dozing capacity (m³) | 8.4 |
| Max. lift above ground (mm) | 1210 |
| Max. drop below ground (mm) | 540 |
| The shanks of scarifier (pcs) | 1 (3) |
| Crawler | |
| Width of track shoes (mm) | 560\660 |
| Pitch (mm) | 216 |
| Track gauge (mm) | 2000 |
| Carrier rollers (each side) | 2 |
| Track rollers (each side) | 7 |
| Ground pressure (Mpa) | 0.079 |
| Min. ground clearance (mm) | 460 |
| Gradeability (°) | 30° |
| Overall dimensions | |
| Length (mm) | 6060/8071 with ripper |
| Width (mm) | 3860 |
| Height (mm) | 3240 |
| Weight (T) | 24 |
| Travel speed | FORWARD: 3.6 \ 6.5 \ 11.2km/h Reverse: 4.3 \ 7.7 \ 13.2km/h |