Special Type
Hydraulic Transmission
Crawler
Front Discharge
74~147kw
ISO9001: 2000
LD320C
New
Yellow
Suitable for The Most Demanding Applications.
Nude
8650x4130x3760mm
JSIE
China
8429119000
1000unit/Year
| Model | LD320C (Coal Bulldozer) |
| Engine | |
| Rated power (Kw) | 257 |
| Engine brand | Cummins |
| Model No. | QSNT-C345S31 |
| Rated revolution (rpm) | 2000rpm |
| Max. torque (N.m) | 1509N.m |
| Type of Engine | Inline, Direct injection, Water cooling, Four stroke, Supercharged intercool. |
| Cylinder number*Bore* Stroke | 6*140*152 |
| Fuel capacity (L) | 640L |
| Piston Displacement (L) | 14 |
| Blade | |
| Blade type | Coal Blade |
| Blade length x height (mm) | U: 4755*1710 |
| Dozing capacity (m³) | 12.7 |
| Max. lift above ground (mm) | 1560 |
| Max. drop below ground (mm) | 560 |
| The shanks of scarifier (pcs) | 1 (3) |
| Crawler | |
| Width of track shoes (mm) | 560\610 |
| Pitch (mm) | 228.6 |
| Track gauge (mm) | 2140 |
| Carrier rollers (each side) | 2 |
| Track rollers (each side) | 7 |
| Ground pressure (kpa) | 82.3 |
| Min. ground clearance (mm) | 500 |
| Gradeability (°) | 30° |
| Overall dimensions | |
| Length (mm) | 8650 |
| Width (mm) | 4130 |
| Height (mm) | 3760 |
| Weight (T) | 33.87 |
| Travel speed | FORWARD: 3.6 \ 6.6 \ 11.5km/h Reverse: 4.3 \ 7.8 \ 13.5km/h |
| Model | LD320C (Coal Bulldozer) |
| Engine | |
| Rated power (Kw) | 257 |
| Engine brand | Cummins |
| Model No. | QSNT-C345S31 |
| Rated revolution (rpm) | 2000rpm |
| Max. torque (N.m) | 1509N.m |
| Type of Engine | Inline, Direct injection, Water cooling, Four stroke, Supercharged intercool. |
| Cylinder number*Bore* Stroke | 6*140*152 |
| Fuel capacity (L) | 640L |
| Piston Displacement (L) | 14 |
| Blade | |
| Blade type | Coal Blade |
| Blade length x height (mm) | U: 4755*1710 |
| Dozing capacity (m³) | 12.7 |
| Max. lift above ground (mm) | 1560 |
| Max. drop below ground (mm) | 560 |
| The shanks of scarifier (pcs) | 1 (3) |
| Crawler | |
| Width of track shoes (mm) | 560\610 |
| Pitch (mm) | 228.6 |
| Track gauge (mm) | 2140 |
| Carrier rollers (each side) | 2 |
| Track rollers (each side) | 7 |
| Ground pressure (kpa) | 82.3 |
| Min. ground clearance (mm) | 500 |
| Gradeability (°) | 30° |
| Overall dimensions | |
| Length (mm) | 8650 |
| Width (mm) | 4130 |
| Height (mm) | 3760 |
| Weight (T) | 33.87 |
| Travel speed | FORWARD: 3.6 \ 6.6 \ 11.5km/h Reverse: 4.3 \ 7.8 \ 13.5km/h |