Automatic
Diesel
11-20t
Euro 5
4×2
4-6L
≤5
98HP
ECE, GCC, ISO, DOT
Radial
Front Lifting Style
New
Left Hand Driving
Nude
6500*2300*3000 mm
JSIE
China
8704223000
2000units/Year
No | Item | Photo | No | Item | Photo |
1 | Water Suction Pipe (Ø100) | 12 | Extinguisher | ||
2 | Water strainer (Ø125) | 13 | Fire Fighting Barrel | ||
3 | Water segregator (Ø80-65/65) | 14 | DC switching gun | ||
4 | Water collector (Ø125-65/65) | 15 | DC blossom water | ||
5 | Fire hose (Ø65* 20m) | 16 | Air foam gun | ||
6 | Fire hose (Ø80* 20m) | 17 | Fireman's axe | ||
7 | Fast joint KJ65/80 | 18 | Fire Axe | ||
8 | Hose protector | 19 | Fire Shovel | ||
9 | Hose Hoist | 20 | First Aid Kit | ||
10 | Ground Hydrant-wrench | 21 | Jacklight For Working (10Hours, 500m) | ||
11 | Underground Hydrant-wrench | 22 | Suction pipe wrench | ||
With above equipment, your fire vehicle can put into fire-fighting immediately! |
No | Item | Photo | No | Item | Photo |
1 | Water Suction Pipe (Ø100) | 12 | Extinguisher | ||
2 | Water strainer (Ø125) | 13 | Fire Fighting Barrel | ||
3 | Water segregator (Ø80-65/65) | 14 | DC switching gun | ||
4 | Water collector (Ø125-65/65) | 15 | DC blossom water | ||
5 | Fire hose (Ø65* 20m) | 16 | Air foam gun | ||
6 | Fire hose (Ø80* 20m) | 17 | Fireman's axe | ||
7 | Fast joint KJ65/80 | 18 | Fire Axe | ||
8 | Hose protector | 19 | Fire Shovel | ||
9 | Hose Hoist | 20 | First Aid Kit | ||
10 | Ground Hydrant-wrench | 21 | Jacklight For Working (10Hours, 500m) | ||
11 | Underground Hydrant-wrench | 22 | Suction pipe wrench | ||
With above equipment, your fire vehicle can put into fire-fighting immediately! |