New
Highway
Hydraulic
Wheeled
Medium-sized Grader
Heavy-Duty Reliable and Comfortable
JSIE1220
Nude Packing
9226*2620*3500 mm 17000kg
JSIE
China
8429209000
1000units/Year
Model | JSIE1220 |
Engine | |
Engine brand | Cummins Emmission Euro 2 |
Rated power/speed | 160 kW@2200rpm |
Horse Power | 220HP |
Working device | |
Max. depth of cutting (mm) | 550 mm |
Max. lift above ground (mm) | 455 mm |
Max. blade position angle (°) | 90° |
Cricle reversing rotation (°) | 360° |
Moldboard width * height (mm) | 4270*620 mm |
Drive tire | 4 |
Max. steering angle of front wheels (°) | ±45° |
Max. lean angle of front wheels (°) | ±17° |
Max. oscillation angle of front wheels (°) | ±15° |
Frame articulation angle (°) | ±23° |
Min. turning radius using articulation (m) | 8 m |
Travel speed | |
Traveling speed, forward (Km/h) | 5 , 9 , 11 , 19 , 23 , 38 Km/h |
Traveling speed, reverse (Km/h) | 5 , 11 , 23 Km/h |
Tractive force (kN) | 110 kN |
Max. gradeability | 30% |
Overall dimensions | |
Dimension (L x W x H) (mm) | 9226*2620*3500 mm |
Operating weight (T) | 17T |
Model | JSIE1220 |
Engine | |
Engine brand | Cummins Emmission Euro 2 |
Rated power/speed | 160 kW@2200rpm |
Horse Power | 220HP |
Working device | |
Max. depth of cutting (mm) | 550 mm |
Max. lift above ground (mm) | 455 mm |
Max. blade position angle (°) | 90° |
Cricle reversing rotation (°) | 360° |
Moldboard width * height (mm) | 4270*620 mm |
Drive tire | 4 |
Max. steering angle of front wheels (°) | ±45° |
Max. lean angle of front wheels (°) | ±17° |
Max. oscillation angle of front wheels (°) | ±15° |
Frame articulation angle (°) | ±23° |
Min. turning radius using articulation (m) | 8 m |
Travel speed | |
Traveling speed, forward (Km/h) | 5 , 9 , 11 , 19 , 23 , 38 Km/h |
Traveling speed, reverse (Km/h) | 5 , 11 , 23 Km/h |
Tractive force (kN) | 110 kN |
Max. gradeability | 30% |
Overall dimensions | |
Dimension (L x W x H) (mm) | 9226*2620*3500 mm |
Operating weight (T) | 17T |