Special Type
Hydraulic Transmission
Crawler
Front Discharge
74~147kw
ISO9001: 2000
LD160R
New
Yellow
Suitable for The Most Demanding Applications.
Nude
5262x4150x3074mm
JSIE
China
8429119000
1000unit/Year
Model | LD160R (Rubbish Bulldozer) |
Engine | |
Rated power (Kw) | 131 |
Engine brand | WeiChai Power-Emmission Stage II |
Model No. | WD10G178E25 |
Rated revolution (rpm) | 1850rpm |
Max. torque (N.m) | 890N.m |
Type of Engine | Inline, Direct injection, Water cooling, Four stroke, Supercharged intercool. |
Cylinder number | 6 |
Fuel capacity (L) | 300L |
Piston Displacement (L) | 9.726 |
Blade | |
Blade type | Rubbish Blade |
Blade length x height (mm) | 4150*1578 |
Dozing capacity (m³) | 8.3 |
Max. lift above ground (mm) | 1005 |
Max. drop below ground (mm) | 485 |
The shanks of scarifier (pcs) | / |
Crawler | |
Width of track shoes (mm) | 950/1100 |
Pitch (mm) | 203 |
Track gauge (mm) | 2300 |
Carrier rollers (each side) | 2 |
Track rollers (each side) | 7 |
Ground pressure (Mpa) | 0.031(0.027) |
Min. ground clearance (mm) | 460 |
Gradeability (°) | 30° |
Overall dimensions | |
Length (mm) | 5262 |
Width (mm) | 4150 |
Height (mm) | 3074 |
Weight (T) | 18.4 |
Travel speed | FORWARD: 3.29 \ 5.82 \ 9.63km/h Reverse: 4.28 \ 7.59 \ 12.53km/h |
Model | LD160R (Rubbish Bulldozer) |
Engine | |
Rated power (Kw) | 131 |
Engine brand | WeiChai Power-Emmission Stage II |
Model No. | WD10G178E25 |
Rated revolution (rpm) | 1850rpm |
Max. torque (N.m) | 890N.m |
Type of Engine | Inline, Direct injection, Water cooling, Four stroke, Supercharged intercool. |
Cylinder number | 6 |
Fuel capacity (L) | 300L |
Piston Displacement (L) | 9.726 |
Blade | |
Blade type | Rubbish Blade |
Blade length x height (mm) | 4150*1578 |
Dozing capacity (m³) | 8.3 |
Max. lift above ground (mm) | 1005 |
Max. drop below ground (mm) | 485 |
The shanks of scarifier (pcs) | / |
Crawler | |
Width of track shoes (mm) | 950/1100 |
Pitch (mm) | 203 |
Track gauge (mm) | 2300 |
Carrier rollers (each side) | 2 |
Track rollers (each side) | 7 |
Ground pressure (Mpa) | 0.031(0.027) |
Min. ground clearance (mm) | 460 |
Gradeability (°) | 30° |
Overall dimensions | |
Length (mm) | 5262 |
Width (mm) | 4150 |
Height (mm) | 3074 |
Weight (T) | 18.4 |
Travel speed | FORWARD: 3.29 \ 5.82 \ 9.63km/h Reverse: 4.28 \ 7.59 \ 12.53km/h |