Special Type
Hydraulic Transmission
Crawler
Front Discharge
74~147kw
ISO9001: 2000
LD230R
New
Yellow
Suitable for The Most Demanding Applications.
Nude
6100x4365x3781mm
JSIE
China
8429119000
1000unit/Year
| Model | LD230R (Rubbish Bulldozer) |
| Engine | |
| Rated power (Kw) | 180 |
| Engine brand | WeiChai Power-Emmission Stage II |
| Model No. | WD12G240E206 |
| Rated revolution (rpm) | 2000rpm |
| Max. torque (N.m) | 1200N.m |
| Type of Engine | Inline, Direct injection, Water cooling, Four stroke, Supercharged intercool. |
| Cylinder number | 6 |
| Fuel capacity (L) | 580L |
| Piston Displacement (L) | 11.596 |
| Blade | |
| Blade type | Rubbish Blade |
| Blade length x height (mm) | 4365*1885 |
| Dozing capacity (m³) | 12 |
| Max. lift above ground (mm) | 1330 |
| Max. drop below ground (mm) | 550 |
| The shanks of scarifier (pcs) | / |
| Crawler | |
| Width of track shoes (mm) | 910 |
| Pitch (mm) | 216 |
| Track gauge (mm) | 2250 |
| Carrier rollers (each side) | 2 |
| Track rollers (each side) | 8 |
| Ground pressure (Mpa) | 0.041 |
| Min. ground clearance (mm) | 520 |
| Gradeability (°) | 30° |
| Overall dimensions | |
| Length (mm) | 6100 |
| Width (mm) | 4365 |
| Height (mm) | 3781 |
| Weight (T) | 26 |
| Travel speed | FORWARD: 3.6 \ 6.5 \ 11.2km/h Reverse: 4.3 \ 7.7 \ 13.2km/h |
| Model | LD230R (Rubbish Bulldozer) |
| Engine | |
| Rated power (Kw) | 180 |
| Engine brand | WeiChai Power-Emmission Stage II |
| Model No. | WD12G240E206 |
| Rated revolution (rpm) | 2000rpm |
| Max. torque (N.m) | 1200N.m |
| Type of Engine | Inline, Direct injection, Water cooling, Four stroke, Supercharged intercool. |
| Cylinder number | 6 |
| Fuel capacity (L) | 580L |
| Piston Displacement (L) | 11.596 |
| Blade | |
| Blade type | Rubbish Blade |
| Blade length x height (mm) | 4365*1885 |
| Dozing capacity (m³) | 12 |
| Max. lift above ground (mm) | 1330 |
| Max. drop below ground (mm) | 550 |
| The shanks of scarifier (pcs) | / |
| Crawler | |
| Width of track shoes (mm) | 910 |
| Pitch (mm) | 216 |
| Track gauge (mm) | 2250 |
| Carrier rollers (each side) | 2 |
| Track rollers (each side) | 8 |
| Ground pressure (Mpa) | 0.041 |
| Min. ground clearance (mm) | 520 |
| Gradeability (°) | 30° |
| Overall dimensions | |
| Length (mm) | 6100 |
| Width (mm) | 4365 |
| Height (mm) | 3781 |
| Weight (T) | 26 |
| Travel speed | FORWARD: 3.6 \ 6.5 \ 11.2km/h Reverse: 4.3 \ 7.7 \ 13.2km/h |