Universal Type
Hydraulic Transmission
Crawler
Front Discharge
74~147kw
ISO9001: 2000
LD320
New
Yellow
Suitable for The Most Demanding Applications.
Nude
8650x4130x3760mm
JSIE
China
8429119000
1000unit/Year
Model | LD320 (Standard Bulldozer) |
Engine | |
Rated power (Kw) | 257 |
Engine brand | Cummins |
Model No. | QSNT-C345S31 |
Rated revolution (rpm) | 2000rpm |
Max. torque (N.m) | 1509N.m |
Type of Engine | Inline, Direct injection, Water cooling, Four stroke, Supercharged intercool. |
Cylinder number*Bore* Stroke | 6*140*152 |
Fuel capacity (L) | 640L |
Piston Displacement (L) | 14 |
Blade | |
Blade type | Straight-Tilt/ Semi-U |
Blade length x height (mm) | 4130*1590 / Semi-U: 4130*1710 |
Dozing capacity (m³) | 10 / Semi-U: 11.7 |
Max. lift above ground (mm) | 1560 |
Max. drop below ground (mm) | 560 |
The shanks of scarifier (pcs) | 1 (3) |
Crawler | |
Width of track shoes (mm) | 560 |
Pitch (mm) | 228.6 |
Track gauge (mm) | 2140 |
Carrier rollers (each side) | 2 |
Track rollers (each side) | 7 |
Ground pressure (kpa) | 81.7 |
Min. ground clearance (mm) | 500 |
Gradeability (°) | 30° |
Overall dimensions | |
Length (mm) | 8650 |
Width (mm) | 4130 |
Height (mm) | 3760 |
Weight (T) | 33.6 |
Travel speed | FORWARD: 3.6 \ 6.6 \ 11.5km/h Reverse: 4.3 \ 7.8 \ 13.5km/h |
Model | LD320 (Standard Bulldozer) |
Engine | |
Rated power (Kw) | 257 |
Engine brand | Cummins |
Model No. | QSNT-C345S31 |
Rated revolution (rpm) | 2000rpm |
Max. torque (N.m) | 1509N.m |
Type of Engine | Inline, Direct injection, Water cooling, Four stroke, Supercharged intercool. |
Cylinder number*Bore* Stroke | 6*140*152 |
Fuel capacity (L) | 640L |
Piston Displacement (L) | 14 |
Blade | |
Blade type | Straight-Tilt/ Semi-U |
Blade length x height (mm) | 4130*1590 / Semi-U: 4130*1710 |
Dozing capacity (m³) | 10 / Semi-U: 11.7 |
Max. lift above ground (mm) | 1560 |
Max. drop below ground (mm) | 560 |
The shanks of scarifier (pcs) | 1 (3) |
Crawler | |
Width of track shoes (mm) | 560 |
Pitch (mm) | 228.6 |
Track gauge (mm) | 2140 |
Carrier rollers (each side) | 2 |
Track rollers (each side) | 7 |
Ground pressure (kpa) | 81.7 |
Min. ground clearance (mm) | 500 |
Gradeability (°) | 30° |
Overall dimensions | |
Length (mm) | 8650 |
Width (mm) | 4130 |
Height (mm) | 3760 |
Weight (T) | 33.6 |
Travel speed | FORWARD: 3.6 \ 6.6 \ 11.5km/h Reverse: 4.3 \ 7.8 \ 13.5km/h |