Semi-Trailer
26915kg
7500 mm + 1310 mm + 1310 mm
1840mm
Heavy Duty
Mechanical Suspension
JS9470GYQ
Skeleton
3
12+1spare
Not Self-dumping
No ABS Anti-lock Braking System
Steel
New
Carry Liquid Petro Gas
Nude
13150*2500*4100mm
JSIE
China
8716399000
2500units/Year
Tri-Axle LPG Tank Semi-Trailers | |
Feature | Carrying liquefied petroleum gas (LPG) |
Dimension(L*W*H) | 13150*2500*4100mm |
Model | SS9470GYQ |
Material | Q370R |
Compartment | One |
Capacity(kgs) | 26,915KGS (58.1CBM, 0.42T/CBM) |
Curb weight(kgs) | 15,000kgs |
Kingpin | The world-famous JOST brand bolt-in/welded type 3.5"/2" |
Landing gear | JOST brand two-speed manual operation 19" |
Tire size | 11.00R20, 11R22.5, 12R22.5, 315/80R22.5 and 385/65R22.5 |
Rim size | 8.25*22.5, 9.00*22.5 and 11.75*22.5 |
Axle | Original BPW-12T/FUWA-13T |
Leaf spring | Germany type with 12pcs of leafs spring/Fuwa brand with 10 pcs of leafs spring/Airbag suspension |
Brake system | One unit of WABCO RE 4 relay valve, four units of T30/30 spring brake chamber, two units of T30 spring brake chamber, two units of reliable local brand 45L air tanks and two units of reliable local brand standard coppery air-connectors. |
Emergency valve (liquid phase) | Rego Brand, A3213R300, 2 Pcs |
Emergency valve (gas Phase) | Rego Brand, A3212R175, 1 Pc |
PRV | Rego Brand, A 8436G, 2 Pcs |
Vent valve | Rego Brand, TSS3169, 4 Pcs |
Liquid adaptor | Rego Brand, 5769K (3", 3-1/4ACME), 2 Pcs |
Gas adaptor | Rego Brand, 5767H (2", 2-1/4ACME), 1 Pc |
Angle valve | Rego Brand, J415/ A2805C, 1 Pc |
Pressure gauge | Rego Brand, J542 /A 8400, 1 Pc |
Thermometer | Rego Brand, J700, 1 Pc |
Liquid level gauge | Rego Brand, 6339M11/6342M11, 1 Pc |
Prime & top coat painting | S.A.2.5 standard sandblasting, zinc-rich & Polyurethane painting |
We can manufacture the trailers according to customers' designs and requirements. |
Tri-Axle LPG Tank Semi-Trailers | |
Feature | Carrying liquefied petroleum gas (LPG) |
Dimension(L*W*H) | 13150*2500*4100mm |
Model | SS9470GYQ |
Material | Q370R |
Compartment | One |
Capacity(kgs) | 26,915KGS (58.1CBM, 0.42T/CBM) |
Curb weight(kgs) | 15,000kgs |
Kingpin | The world-famous JOST brand bolt-in/welded type 3.5"/2" |
Landing gear | JOST brand two-speed manual operation 19" |
Tire size | 11.00R20, 11R22.5, 12R22.5, 315/80R22.5 and 385/65R22.5 |
Rim size | 8.25*22.5, 9.00*22.5 and 11.75*22.5 |
Axle | Original BPW-12T/FUWA-13T |
Leaf spring | Germany type with 12pcs of leafs spring/Fuwa brand with 10 pcs of leafs spring/Airbag suspension |
Brake system | One unit of WABCO RE 4 relay valve, four units of T30/30 spring brake chamber, two units of T30 spring brake chamber, two units of reliable local brand 45L air tanks and two units of reliable local brand standard coppery air-connectors. |
Emergency valve (liquid phase) | Rego Brand, A3213R300, 2 Pcs |
Emergency valve (gas Phase) | Rego Brand, A3212R175, 1 Pc |
PRV | Rego Brand, A 8436G, 2 Pcs |
Vent valve | Rego Brand, TSS3169, 4 Pcs |
Liquid adaptor | Rego Brand, 5769K (3", 3-1/4ACME), 2 Pcs |
Gas adaptor | Rego Brand, 5767H (2", 2-1/4ACME), 1 Pc |
Angle valve | Rego Brand, J415/ A2805C, 1 Pc |
Pressure gauge | Rego Brand, J542 /A 8400, 1 Pc |
Thermometer | Rego Brand, J700, 1 Pc |
Liquid level gauge | Rego Brand, 6339M11/6342M11, 1 Pc |
Prime & top coat painting | S.A.2.5 standard sandblasting, zinc-rich & Polyurethane painting |
We can manufacture the trailers according to customers' designs and requirements. |