Bus
Low Floor Bus
Euro4
Automatic
80/37
111-130km/h
6119AG4
Diesel
LHD
Bus
NBT
Nude
11490*2550*3160mm
Golden Dragon
China
8702901000
1000unit/Year
| |||||||||||
Brands | Golden Dragon | Model | 6119AG4 | ||||||||
Production Year | 2015 | Odometer (km) | 150000 | ||||||||
Color | Blue | Seats | 80/37 | ||||||||
Quantity | 30 | Retarder | Shenzhen Terjia | ||||||||
Dimension (mm) | 11490*2550*3160 | ||||||||||
Chassis | |||||||||||
Suspension | Spring suspension | Emission | Euro 4 | ||||||||
Engine Model | YC6L260-42 | Power | 191KW/259HP | ||||||||
Gearbox | 5 Farward manual | ||||||||||
Refurbishing Item | |||||||||||
Standard Package | Interior renovation | yes | Included | ||||||||
The vehicle seat | yes | ||||||||||
Dashboard renovation | yes | ||||||||||
Floor/Carpet | yes | ||||||||||
Window/Curtain | yes | ||||||||||
Engine compartment clean | yes | ||||||||||
Vehicle part of paint | yes | ||||||||||
Belt renovation | yes | ||||||||||
Windowshield and glass | yes | ||||||||||
Glass lamp repair | yes | ||||||||||
All filter (oil/air) change | yes | ||||||||||
Clutch plate | yes | ||||||||||
Completely bus paint and drawing up to customers requirement | yes | ||||||||||
Luggage compartment :completely re-paint | yes | ||||||||||
Brake pad | yes | ||||||||||
Special Package | Regulatory requirement | ||||||||||
Opinional Package | Battery change | ||||||||||
Rubber change | |||||||||||
Tyre change |
| |||||||||||
Brands | Golden Dragon | Model | 6119AG4 | ||||||||
Production Year | 2015 | Odometer (km) | 150000 | ||||||||
Color | Blue | Seats | 80/37 | ||||||||
Quantity | 30 | Retarder | Shenzhen Terjia | ||||||||
Dimension (mm) | 11490*2550*3160 | ||||||||||
Chassis | |||||||||||
Suspension | Spring suspension | Emission | Euro 4 | ||||||||
Engine Model | YC6L260-42 | Power | 191KW/259HP | ||||||||
Gearbox | 5 Farward manual | ||||||||||
Refurbishing Item | |||||||||||
Standard Package | Interior renovation | yes | Included | ||||||||
The vehicle seat | yes | ||||||||||
Dashboard renovation | yes | ||||||||||
Floor/Carpet | yes | ||||||||||
Window/Curtain | yes | ||||||||||
Engine compartment clean | yes | ||||||||||
Vehicle part of paint | yes | ||||||||||
Belt renovation | yes | ||||||||||
Windowshield and glass | yes | ||||||||||
Glass lamp repair | yes | ||||||||||
All filter (oil/air) change | yes | ||||||||||
Clutch plate | yes | ||||||||||
Completely bus paint and drawing up to customers requirement | yes | ||||||||||
Luggage compartment :completely re-paint | yes | ||||||||||
Brake pad | yes | ||||||||||
Special Package | Regulatory requirement | ||||||||||
Opinional Package | Battery change | ||||||||||
Rubber change | |||||||||||
Tyre change |